Population by Age Group, Gender and Community 2021
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Metadata Standard | 1.0 | 
| Metadata Contact Position | Research/Communication Analyst | 
| Creator | NWT Bureau of Statistics | 
| Source | Statistics Canada 2021 Census | 
| Summary | |
| Local Relevance | |
| Notes | Population by Age Group, Gender and Community 2021 | 
| Group | Home and Community | 
| Tags | population,gender,age,community | 
| Version | 1.0 | 
| Starting Time Range | 2021-01-05 | 
| Ending Time Range | 2021-01-05 | 
| Geographic Range | NWT | 
| Latitude | |
| Longitude | |
| Release Date | 2021-01-05 | 
| Last Modified Date | 2021-01-05 | 
| Update Frequency | Every 5 Years |