Deaths Rates by Cause, 2000-2020
Data and Resources
Additional Info
Field | Value |
---|---|
Metadata Standard | 1.0 |
Metadata Contact Position | Research/Communication Analyst |
Creator | NWT Bureau of Statistics |
Source | Statistics Canada |
Summary | |
Local Relevance | |
Notes | Deaths Rates by Cause, 2000-2020 |
Group | Home and Community |
Tags | population,vital statistics,deaths |
Version | 1.0 |
Starting Time Range | 2000-01-01 |
Ending Time Range | 2020-12-31 |
Geographic Range | NWT |
Latitude | |
Longitude | |
Release Date | 2020-12-31 |
Last Modified Date | 2020-12-31 |
Update Frequency | Yearly |