Community Population by Sex, 2001 - 2022
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Metadata Standard | 1.0 | 
| Metadata Contact Position | Research/Communication Analyst | 
| Creator | NWT Bureau of Statistics | 
| Source | NWT Bureau of Statistics | 
| Summary | |
| Local Relevance | |
| Notes | Community Population by Sex, 2001 - 2022 | 
| Group | Home and Community | 
| Tags | population,community,gender | 
| Version | 1.0 | 
| Starting Time Range | 2001-06-01 | 
| Ending Time Range | 2022-06-01 | 
| Geographic Range | NWT | 
| Latitude | |
| Longitude | |
| Release Date | 2021-06-01 | 
| Last Modified Date | 2021-06-01 | 
| Update Frequency | Yearly |