Community and Dwelling Counts 1981 - 2021
Data and Resources
Additional Info
Field | Value |
---|---|
Metadata Standard | 1.0 |
Metadata Contact Position | Research/Communication Analyst |
Creator | NWT Bureau of Statistics |
Source | Statistics Canada 2021 Census |
Summary | |
Local Relevance | |
Notes | Community and Dwelling Counts 1981 - 2021 |
Group | Home and Community |
Tags | population,community |
Version | 1.0 |
Starting Time Range | 1981-05-01 |
Ending Time Range | 2021-05-01 |
Geographic Range | NWT |
Latitude | |
Longitude | |
Release Date | 2022-02-09 |
Last Modified Date | 2023-03-29 |
Update Frequency | Every 5 Years |