Collision Data 2009
Dataset description:
Collision data for the NWT in national collision data (NCDB-1) format. Each Excel file corresponds to one calendar year.
Source: Collision Data
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
C_NREC | text | ||
C_REP | text | ||
C_PROV | text | ||
C_POLC | text | ||
C_CASE | text | ||
C_SCATT | text | ||
C_YEAR | text | ||
C_MNTH | text | ||
C_MDAY | text | ||
C_WDAY | text | ||
C_HOUR | text | ||
C_SEV | text | ||
C_DEAD | text | ||
C_INJ | text | ||
C_VEHS | text | ||
C_CONF | text | ||
C_HRUN | text | ||
C_RCFG | text | ||
C_WTHR | text | ||
C_LITE | text | ||
C_ALITE | text | ||
C_RCL1 | text | ||
C_RCL2 | text | ||
C_RCL3 | text | ||
C_RMTL | text | ||
C_RSUR | text | ||
C_RCON | text | ||
C_RALN | text | ||
C_TRAF | text | ||
C_SPED | text | ||
C_PRIOR | text | ||
V_REP | text | ||
V_ID | text | ||
V_NOCC | text | ||
V_DIR | text | ||
V_LICJ | text | ||
V_VIN | text | ||
V_YEAR | text | ||
V_TYPE | text | ||
V_USE | text | ||
V_EMER | text | ||
V_TRLR | text | ||
V_LITE | text | ||
V_SPED | text | ||
V_MNVR | text | ||
V_DSEV | text | ||
V_IMPL | text | ||
V_EVT1 | text | ||
V_EVT2 | text | ||
V_EVT3 | text | ||
V_CF1 | text | ||
V_CF2 | text | ||
V_CF3 | text | ||
V_CF4 | text | ||
V_PRIOR | text | ||
V_DANG | text | ||
V_LDST | text | ||
P_ID | text | ||
P_SEX | text | ||
P_AGE | text | ||
P_LCLS | text | ||
P_YLIC | text | ||
P_LICS | text | ||
P_DLIC | text | ||
P_DBAC | text | ||
P_PSN | text | ||
P_EJCT | text | ||
P_EJCLC | text | ||
P_ISEV | text | ||
P_SAFE | text | ||
P_PUSE | text | ||
P_ABAG | text | ||
P_PACT | text | ||
P_RCLS | text | ||
C_HWY | text | ||
C_KM | text | ||
C_LTYP | text | ||
C_COMM | text | ||
C_STRT1 | text | ||
C_KM2 | text | ||
C_HWY2 | text | ||
C_STRT2 | text | ||
C_DIST | text | ||
C_UNITS | text | ||
C_DIR | text | ||
C_REF | text | ||
C_SPEC | text | ||
C_ALC | text | ||
C_ORV | text | ||
C_CREC | text | ||
C_DSTMP | text | ||
C_DRCV | text |
Additional Information
Last updated | December 31, 2022 |
---|---|
Created | unknown |
Format | XLS |
License | Open Government Licence - Northwest Territories |
Collection Type | Dataset |