Women & Children Admitted to Shelters
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Metadata Standard | 1.0 | 
| Metadata Contact Position | Research/Communication Analyst | 
| Creator | NWT Bureau of Statistics | 
| Source | Department of Health and Social Services, GNWT | 
| Summary | |
| Local Relevance | |
| Notes | Women & Children Admitted to Shelters | 
| Group | Law and Victim Services | 
| Tags | poverty,children,community | 
| Version | 1.0 | 
| Starting Time Range | 2007-01-01 | 
| Ending Time Range | 2022-03-31 | 
| Geographic Range | NWT | 
| Latitude | |
| Longitude | |
| Release Date | 2022-01-01 | 
| Last Modified Date | 2022-01-01 | 
| Update Frequency | Yearly |