Total NWT 9-1-1 CALLS 2021-2022 Fiscal Year
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Metadata Standard | 1.1 |
| Metadata Contact Position | Director - Public Safety, MACA |
| Creator | Public Safety - 9-1-1 Service |
| Source | Computer-Aided Dispatch Software (CAD) used by NWT 9-1-1 |
| Summary | Data is number of calls to NWT 9-1-1 by region |
| Local Relevance | Relevant to NWT, Yellowknife, and NWT Regions |
| Notes | Data should be considered high-quality. Calls are logged as they occur and subject to weekly audits |
| Group | Public Safety and Emergency Services |
| Tags | Crime,Public Safety |
| Version | 1.1 |
| Starting Time Range | 2021-04-01 |
| Ending Time Range | 2022-03-31 |
| Geographic Range | NWT |
| Latitude | |
| Longitude | |
| Release Date | 2022-11-03 |
| Last Modified Date | 2022-01-17 |
| Update Frequency | Yearly |