Plans to adopt new or additional digital technologies over the next 12 months
Data and Resources
Additional Info
Field | Value |
---|---|
Metadata Standard | 1.0 |
Metadata Contact Position | Research/Communication Analyst |
Creator | NWT Bureau of Statistics |
Source | Statistics Canada Table 33-10-0487-01 |
Summary | |
Local Relevance | |
Notes | Plans to adopt new or additional digital technologies over the next 12 months |
Group | Business and Economy |
Tags | business and economy,business conditions,technology |
Version | 1.0 |
Starting Time Range | 2022-01-01 |
Ending Time Range | 2022-02-28 |
Geographic Range | NWT |
Latitude | |
Longitude | |
Release Date | 2022-02-28 |
Last Modified Date | 2022-02-28 |
Update Frequency | Quarterly |