Percentage of workforce anticipated to work on-site or telework over the next three months
Data and Resources
Additional Info
Field | Value |
---|---|
Metadata Standard | 1.0 |
Metadata Contact Position | Research/Communication Analyst |
Creator | NWT Bureau of Statistics |
Source | Statistics Canada Table 33-10-0418-01 |
Summary | |
Local Relevance | |
Notes | Percentage of workforce anticipated to work on-site or telework over the next three months |
Group | Business and Economy |
Tags | business and economy,business conditions |
Version | 1.0 |
Starting Time Range | 2021-10-01 |
Ending Time Range | 2021-11-30 |
Geographic Range | NWT |
Latitude | |
Longitude | |
Release Date | 2021-11-30 |
Last Modified Date | 2021-11-30 |
Update Frequency | Quarterly |