NWT High School Core Course Completion
Data and Resources
Additional Info
Field | Value |
---|---|
Metadata Standard | 1.4 |
Metadata Contact Position | Curriculum Development and Student Assessment |
Creator | Planning, Research & Evaluation |
Source | CMAS |
Summary | NWT High School Core Course Outcomes by Subject, Grade and Community Type. |
Local Relevance | The data is important in understanding educational performance and disparities in high school core subjects within the NWT communities. |
Notes | |
Group | Education and Training |
Tags | Education and Training |
Version | 1.0 |
Starting Time Range | 2017-9-1 |
Ending Time Range | 2022-6-30 |
Geographic Range | NWT |
Latitude | |
Longitude | |
Release Date | 2019-12-01 |
Last Modified Date | 2023-09-18 |
Update Frequency | Yearly |