NWT GDP by Industry (Chained), 1999 to 2021
Data and Resources
Additional Info
Field | Value |
---|---|
Metadata Standard | 1.0 |
Metadata Contact Position | Research/Communication Analyst |
Creator | NWT Bureau of Statistics |
Source | Statistics Canada Table 36-10-0402-01 |
Summary | |
Local Relevance | |
Notes | NWT GDP by Industry (Chained), 1999 to 2021 |
Group | Business and Economy |
Tags | business and economy,gross domestic product,industry |
Version | 1.0 |
Starting Time Range | 1999-01-01 |
Ending Time Range | 2021-12-31 |
Geographic Range | NWT |
Latitude | |
Longitude | |
Release Date | 2021-12-31 |
Last Modified Date | 2021-12-31 |
Update Frequency | Yearly |