NWT GDP by Industry and Sector (Dollar Current), 2013 to 2019
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Metadata Standard | 1.0 | 
| Metadata Contact Position | Research/Communication Analyst | 
| Creator | NWT Bureau of Statistics | 
| Source | Statistics Canada Tables 36-10-0402-01, 24-10-0042-01, 36-10-0453-01, 36-10-0627-01, 36-10-0613-01 | 
| Summary | |
| Local Relevance | |
| Notes | NWT GDP by Industry and Sector (Dollar Current), 2013 to 2019 | 
| Group | Business and Economy | 
| Tags | business and economy,gross domestic product,industry | 
| Version | 1.0 | 
| Starting Time Range | 2013-01-01 | 
| Ending Time Range | 2019-01-01 | 
| Geographic Range | NWT | 
| Latitude | |
| Longitude | |
| Release Date | 2018-01-01 | 
| Last Modified Date | 2018-01-01 | 
| Update Frequency | Yearly |