NWT Annual Retail and Wholesale Financial Statistics (1999-2020)
Data and Resources
Additional Info
Field | Value |
---|---|
Metadata Standard | 1.0 |
Metadata Contact Position | Research/Communication Analyst |
Creator | NWT Bureau of Statistics |
Source | Statistics Canada Table 20-10-0066-01, 080-0023 & 080-0011 |
Summary | |
Local Relevance | |
Notes | NWT Annual Retail and Wholesale Financial Statistics (1999-2020) |
Group | Business and Economy |
Tags | business and economy |
Version | 1.0 |
Starting Time Range | 1999-01-01 |
Ending Time Range | 2020-12-31 |
Geographic Range | NWT |
Latitude | |
Longitude | |
Release Date | 2020-12-31 |
Last Modified Date | 2020-12-31 |
Update Frequency | Yearly |