Number and Rates of Incidents by Detachment - 1998 - 2021
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Metadata Standard | 1.0 |
| Metadata Contact Position | Research/Communication Analyst |
| Creator | NWT Bureau of Statistics |
| Source | Statistics Canada Uniform Crime Reporting Survey and population estimates Table 35-10-0185-01, 17-10-0005-01 |
| Summary | |
| Local Relevance | |
| Notes | Number and Rates of s by Detachment - 1998 - 2021 |
| Group | Law and Victim Services |
| Tags | community,crime |
| Version | 1.0 |
| Starting Time Range | 1998-01-01 |
| Ending Time Range | 2021-12-31 |
| Geographic Range | NWT |
| Latitude | |
| Longitude | |
| Release Date | 2020-12-31 |
| Last Modified Date | 2020-12-31 |
| Update Frequency | Yearly |