New goods or services innovations, or any new business process innovations introduced since 2020
Data and Resources
Additional Info
Field | Value |
---|---|
Metadata Standard | 1.0 |
Metadata Contact Position | Research/Communication Analyst |
Creator | NWT Bureau of Statistics |
Source | Statistics Canada Table 33-10-0521-01 |
Summary | |
Local Relevance | |
Notes | New goods or services innovations, or any new business process innovations introduced since 2020 |
Group | Business and Economy |
Tags | business and economy,business conditions |
Version | 1.0 |
Starting Time Range | 2022-04-01 |
Ending Time Range | 2022-05-31 |
Geographic Range | NWT |
Latitude | |
Longitude | |
Release Date | 2022-05-31 |
Last Modified Date | 2022-05-31 |
Update Frequency | Quarterly |