Indigenous Language as Mother Tongue by Community, 2011-2016
Data and Resources
Additional Info
Field | Value |
---|---|
Metadata Standard | 1.0 |
Metadata Contact Position | Research/Communication Analyst |
Creator | NWT Bureau of Statistics |
Source | Statistics Canada |
Summary | |
Local Relevance | |
Notes | Indigenous Language as Mother Tongue by Community, 2011-2016 |
Group | Arts and Culture and Recreation |
Tags | language,community,indigenous,mother tongue |
Version | 1.0 |
Starting Time Range | 2011-05-01 |
Ending Time Range | 2016-05-01 |
Geographic Range | NWT |
Latitude | |
Longitude | |
Release Date | 2016-05-01 |
Last Modified Date | 2016-05-01 |
Update Frequency | Every 5 Years |