Indigenous Identity
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Metadata Standard | 1.0 |
| Metadata Contact Position | Research/Communication Analyst |
| Creator | NWT Bureau of Statistics |
| Source | Statistics Canada, 1996, 2006 and 2016 Census |
| Summary | |
| Local Relevance | |
| Notes | Indigenous Identity |
| Group | Arts and Culture and Recreation |
| Tags | indigenous,ethnicity,gender,age,community |
| Version | 1.0 |
| Starting Time Range | 1996-05-01 |
| Ending Time Range | 2016-05-01 |
| Geographic Range | NWT |
| Latitude | |
| Longitude | |
| Release Date | 2016-05-01 |
| Last Modified Date | 2016-05-01 |
| Update Frequency | Every 5 Years |