Hunted or Fished by Community (1998 to 2018)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Metadata Standard | 1.0 |
| Metadata Contact Position | Research/Communication Analyst |
| Creator | NWT Bureau of Statistics |
| Source | 2004, 2009, 2014 & 2019 NWT Community Surveys, 1999 NWT Labour Force |
| Summary | |
| Local Relevance | |
| Notes | Hunted or Fished by Community (1998 to 2018) |
| Group | Arts and Culture and Recreation |
| Tags | traditional activities,community,hunting,fish |
| Version | 1.0 |
| Starting Time Range | 1999-01-01 |
| Ending Time Range | 2019-01-01 |
| Geographic Range | NWT |
| Latitude | |
| Longitude | |
| Release Date | 2019-01-01 |
| Last Modified Date | 2019-01-01 |
| Update Frequency | Every 5 Years |