Housing Problems and Core Need by Community, 2014
Data and Resources
Additional Info
Field | Value |
---|---|
Metadata Standard | 1.0 |
Metadata Contact Position | Research/Communication Analyst |
Creator | NWT Bureau of Statistics |
Source | 2014 NWT Community Survey |
Summary | |
Local Relevance | |
Notes | Housing Problems and Core Need by Community, 2014 |
Group | Home and Community |
Tags | housing,community,core need |
Version | 1.0 |
Starting Time Range | 2014-01-01 |
Ending Time Range | 2014-01-01 |
Geographic Range | NWT |
Latitude | |
Longitude | |
Release Date | 2014-01-01 |
Last Modified Date | 2014-01-01 |
Update Frequency | Every 5 Years |