Households with 6 or More People by Community, 1981 - 2019
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Metadata Standard | 1.0 |
| Metadata Contact Position | Research/Communication Analyst |
| Creator | NWT Bureau of Statistics |
| Source | NWT Community Survey (2004, 2009, 2014, 2019), 2000 NWT Housing Needs Survey, National Census (1981-1996, 2001, 2006) and 2011 National Household Survey |
| Summary | |
| Local Relevance | |
| Notes | Households with 6 or More People by Community, 1981 - 2019 |
| Group | Home and Community |
| Tags | housing,community |
| Version | 1.0 |
| Starting Time Range | 1981-01-01 |
| Ending Time Range | 2019-01-01 |
| Geographic Range | NWT |
| Latitude | |
| Longitude | |
| Release Date | 2019-01-01 |
| Last Modified Date | 2019-01-01 |
| Update Frequency | Every 5 Years |