Home Internet Access, by Community - 2009
Data and Resources
Additional Info
Field | Value |
---|---|
Metadata Standard | 1.0 |
Metadata Contact Position | Research/Communication Analyst |
Creator | NWT Bureau of Statistics |
Source | 2009 NWT Community Survey |
Summary | |
Local Relevance | |
Notes | Home Internet Access, by Community - 2009 |
Group | Home and Community |
Tags | housing,internet,community |
Version | 1.0 |
Starting Time Range | 2009-01-01 |
Ending Time Range | 2009-01-01 |
Geographic Range | NWT |
Latitude | |
Longitude | |
Release Date | 2009-01-01 |
Last Modified Date | 2009-01-01 |
Update Frequency | Every 5 Years |