Highest Level of Schooling, by Community Type & Selected Characteristics, 1999 to 2021
Data and Resources
Additional Info
Field | Value |
---|---|
Metadata Standard | 1.0 |
Metadata Contact Position | Research/Communication Analyst |
Creator | NWT Bureau of Statistics |
Source | NWT Community Survey |
Summary | |
Local Relevance | |
Notes | Highest Level of Schooling, by Community Type & Selected Characteristics, 1999 to 2021 |
Group | Education and Training |
Tags | education,highest level of schooling,gender,age,ethnicity,poverty |
Version | 1.0 |
Starting Time Range | 1999-01-01 |
Ending Time Range | 2021-01-01 |
Geographic Range | NWT |
Latitude | |
Longitude | |
Release Date | 2019-01-01 |
Last Modified Date | 2019-01-01 |
Update Frequency | Every 5 Years |