High School Diploma or Higher by Community, 1991 to 2021
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Metadata Standard | 1.0 |
| Metadata Contact Position | Research/Communication Analyst |
| Creator | NWT Bureau of Statistics |
| Source | NWT Community Survey, Census |
| Summary | |
| Local Relevance | |
| Notes | High School Diploma or Higher by Community, 1991 to 2021 |
| Group | Education and Training |
| Tags | education,highest level of schooling,community |
| Version | 1.0 |
| Starting Time Range | 1999-01-01 |
| Ending Time Range | 2021-01-01 |
| Geographic Range | NWT |
| Latitude | |
| Longitude | |
| Release Date | 2019-01-01 |
| Last Modified Date | 2019-01-01 |
| Update Frequency | Every 5 Years |