Extent the business or organization considers inflation when setting wages and salaries
Data and Resources
Additional Info
Field | Value |
---|---|
Metadata Standard | 1.2 |
Metadata Contact Position | Research/Communication Analyst |
Creator | NWT Bureau of Statistics |
Source | Statistics Canada Table 33-10-0615-01 |
Summary | Extent the business or organization considers inflation when setting wages and salaries |
Local Relevance | |
Notes | Extent the business or organization considers inflation when setting wages and salaries |
Group | business,economy |
Tags | economy,income |
Version | 1.0 |
Starting Time Range | 2022-10-01 |
Ending Time Range | 2022-12-31 |
Geographic Range | NWT |
Latitude | |
Longitude | |
Release Date | 2022-12-13 |
Last Modified Date | 2023-03-29 |
Update Frequency | Quarterly |