Business or organization expectations of change in supply chain challenges over the next three months
Data and Resources
Additional Info
Field | Value |
---|---|
Metadata Standard | 1.0 |
Metadata Contact Position | Research/Communication Analyst |
Creator | NWT Bureau of Statistics |
Source | Statistics Canada Table 33-10-0607-01 |
Summary | |
Local Relevance | |
Notes | Business or organization expectations of change in supply chain challenges over the next three months |
Group | Business and Economy |
Tags | business and economy,business conditions |
Version | 1.0 |
Starting Time Range | 2022-10-01 |
Ending Time Range | 2022-12-31 |
Geographic Range | NWT |
Latitude | |
Longitude | |
Release Date | 2022-12-13 |
Last Modified Date | 2023-03-29 |
Update Frequency | Quarterly |