Enterprise Weigh Scale Database
Dataset description:
Data consists of a record for each truck reporting to the Enterprise Weigh Scale (1999 to present) and Inuvik Weigh Scale (2021 to present). Fields include date and time of reporting,...
Source: Enterprise Weigh Scale Database
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Record ID | text | ||
| WeightScaleId | text | ||
| LocationName | text | ||
| MaterialName | text | ||
| MaterialDescription | text | ||
| PlateNumber | text | ||
| VehicleConfigurationName | text | ||
| Steering | text | ||
| Drive | text | ||
| Trailer1 | text | ||
| Trailer2 | text | ||
| Trailer3 | text | ||
| Trailer4 | text | ||
| Trailer5 | text | ||
| Trailer6 | text | ||
| Total Weight | text | ||
| GVWR | text | ||
| IssuedTime | text | ||
| IssuedDate | text | ||
| PermitNumber | text | ||
| Origin | text | ||
| Destination | text | ||
| Year | text | ||
| Month | text |
Additional Information
| Last updated | June 27, 2024 |
|---|---|
| Created | unknown |
| Format | XLSX |
| License | Open Government Licence - Northwest Territories |
| Collection Type | Dataset |