Dwelling Satisfaction Specifics, 2019
Data and Resources
Additional Info
Field | Value |
---|---|
Metadata Standard | 1.0 |
Metadata Contact Position | Research/Communication Analyst |
Creator | NWT Bureau of Statistics |
Source | 2019 NWT Community Survey |
Summary | |
Local Relevance | |
Notes | Dwelling Satisfaction Specifics, 2019 |
Group | Home and Community |
Tags | housing,community,income |
Version | 1.0 |
Starting Time Range | 2019-01-01 |
Ending Time Range | 2019-01-01 |
Geographic Range | NWT |
Latitude | |
Longitude | |
Release Date | 2019-01-01 |
Last Modified Date | 2019-01-01 |
Update Frequency | Every 5 Years |