Dwelling Adapted for Household Members with Disabilities
Data and Resources
Additional Info
Field | Value |
---|---|
Metadata Standard | 1.0 |
Metadata Contact Position | Research/Communication Analyst |
Creator | NWT Bureau of Statistics |
Source | NWT Community Survey 2019 |
Summary | |
Local Relevance | |
Notes | Adapted for Household Members with Disabilities |
Group | Home and Community |
Tags | housing,disability,community |
Version | 1.0 |
Starting Time Range | 2019-01-01 |
Ending Time Range | 2019-01-01 |
Geographic Range | NWT |
Latitude | |
Longitude | |
Release Date | 2022-06-01 |
Last Modified Date | 2023-03-29 |
Update Frequency | Every 5 Years |