Disability rates, by sex and age groups, Territories Combined: 2006
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Metadata Standard | 1.0 |
| Metadata Contact Position | Research/Communication Analyst |
| Creator | NWT Bureau of Statistics |
| Source | Statistics Canada, Participation and Activity Limitation Survey, 2006 |
| Summary | |
| Local Relevance | |
| Notes | Disability rates, by sex and age groups, Territories Combined: 2006 |
| Group | Health and Wellness |
| Tags | health,disability,age,gender |
| Version | 1.0 |
| Starting Time Range | 2006-01-01 |
| Ending Time Range | 2006-01-01 |
| Geographic Range | NWT |
| Latitude | |
| Longitude | |
| Release Date | 2006-01-01 |
| Last Modified Date | 2006-01-01 |
| Update Frequency | Infrequently |