Children Receiving Services
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Metadata Standard | 1.0 |
| Metadata Contact Position | Research/Communication Analyst |
| Creator | NWT Bureau of Statistics |
| Source | Department of Health and Social Services, GNWT; NWT Bureau of Statistics, GNWT population estimates |
| Summary | |
| Local Relevance | |
| Notes | Children Receiving Services |
| Group | Law and Victim Services |
| Tags | poverty,children |
| Version | 1.0 |
| Starting Time Range | 2007-04-01 |
| Ending Time Range | 2021-03-31 |
| Geographic Range | NWT |
| Latitude | |
| Longitude | |
| Release Date | 2021-03-31 |
| Last Modified Date | 2021-03-31 |
| Update Frequency | Yearly |