Average Daily Traffic on Highway Ferries, 2009 to 2021
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Metadata Standard | 1.0 |
| Metadata Contact Position | Research/Communication Analyst |
| Creator | NWT Bureau of Statistics |
| Source | GNWT, Department of Infrastructure |
| Summary | |
| Local Relevance | |
| Notes | Average Daily Traffic on Highway Ferries, 2009 to 2021 |
| Group | Driving and Transportation |
| Tags | Driving and Transportation,ferries |
| Version | 1.0 |
| Starting Time Range | 2009-01-01 |
| Ending Time Range | 2021-12-31 |
| Geographic Range | NWT |
| Latitude | |
| Longitude | |
| Release Date | 2021-12-31 |
| Last Modified Date | 2021-12-31 |
| Update Frequency | Yearly |