Attendance by Community Type, 2010/11 to 2019/21
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Metadata Standard | 1.2 | 
| Metadata Contact Position | Research/Communication Analyst | 
| Creator | NWT Bureau of Statistics | 
| Source | Department of Education, Culture and Employment. | 
| Summary | School Attendance by Community Type, 2010/11 to 2019/21 | 
| Local Relevance | |
| Notes | Attendance by Community Type, 2010/11 to 2019/21 | 
| Group | Education,training | 
| Tags | education | 
| Version | 1.0 | 
| Starting Time Range | 2011-04-01 | 
| Ending Time Range | 2021-03-31 | 
| Geographic Range | NWT | 
| Latitude | |
| Longitude | |
| Release Date | 2023-01-10 | 
| Last Modified Date | 2023-03-29 | 
| Update Frequency | Yearly |