Adult Body Mass Index, Aged 18 and Over
Data and Resources
Additional Info
Field | Value |
---|---|
Metadata Standard | 1.0 |
Metadata Contact Position | Research/Communication Analyst |
Creator | NWT Bureau of Statistics |
Source | Statistics Canada, Canadian Community Health Survey (CCHS) |
Summary | |
Local Relevance | |
Notes | Adult Body Mass Index, Aged 18 and Over |
Group | Health and Wellness |
Tags | health,age,gender,ethnicity |
Version | 1.0 |
Starting Time Range | 2015-01-01 |
Ending Time Range | 2018-12-31 |
Geographic Range | NWT |
Latitude | |
Longitude | |
Release Date | 2018-12-31 |
Last Modified Date | 2018-12-31 |
Update Frequency | Yearly |