2018 Households Eating Meat or Fish from Hunting or Fishing
Data and Resources
Additional Info
Field | Value |
---|---|
Metadata Standard | 1.0 |
Metadata Contact Position | Research/Communication Analyst |
Creator | NWT Bureau of Statistics |
Source | 2019 NWT Community Survey |
Summary | |
Local Relevance | |
Notes | 2018 Households Eating Meat or Fish from Hunting or Fishing |
Group | Arts and Culture and Recreation |
Tags | traditional activities,community,hunting,fish |
Version | 1.0 |
Starting Time Range | 2019-01-01 |
Ending Time Range | 2019-01-01 |
Geographic Range | NWT |
Latitude | |
Longitude | |
Release Date | 2019-01-01 |
Last Modified Date | 2019-01-01 |
Update Frequency | Every 5 Years |