2014 Sense of Belonging by Community
Data and Resources
Additional Info
Field | Value |
---|---|
Metadata Standard | 1.0 |
Metadata Contact Position | Research/Communication Analyst |
Creator | NWT Bureau of Statistics |
Source | 2009 & 2014 NWT Community Surveys |
Summary | |
Local Relevance | |
Notes | 2014 Sense of Belonging by Community |
Group | Health and Wellness |
Tags | health,community |
Version | 1.0 |
Starting Time Range | 2014-01-01 |
Ending Time Range | 2014-01-01 |
Geographic Range | NWT |
Latitude | |
Longitude | |
Release Date | 2014-01-01 |
Last Modified Date | 2014-01-01 |
Update Frequency | Infrequently |