2013 Hunted or Fished Frequency by Community
Data and Resources
Additional Info
Field | Value |
---|---|
Metadata Standard | 1.0 |
Metadata Contact Position | Research/Communication Analyst |
Creator | NWT Bureau of Statistics |
Source | 2014 NWT Community Survey |
Summary | |
Local Relevance | |
Notes | 2013 Hunted or Fished Frequency by Community |
Group | Arts and Culture and Recreation |
Tags | traditional activities,community,fish,hunting |
Version | 1.0 |
Starting Time Range | 2014-01-01 |
Ending Time Range | 2014-01-01 |
Geographic Range | NWT |
Latitude | |
Longitude | |
Release Date | 2014-01-01 |
Last Modified Date | 2014-01-01 |
Update Frequency | Every 5 Years |