2013 Hunted or Fished by Frequency by Selected Characteristics
Data and Resources
Additional Info
Field | Value |
---|---|
Metadata Standard | 1.0 |
Metadata Contact Position | Research/Communication Analyst |
Creator | NWT Bureau of Statistics |
Source | 2014 NWT Community Survey |
Summary | |
Local Relevance | |
Notes | 2013 Hunted or Fished by Frequency by Selected Characteristics |
Group | Arts and Culture and Recreation |
Tags | traditional activities,hunting,fish,ethnicity |
Version | 1.0 |
Starting Time Range | 2014-01-01 |
Ending Time Range | 2014-01-01 |
Geographic Range | NWT |
Latitude | |
Longitude | |
Release Date | 2014-01-01 |
Last Modified Date | 2014-01-01 |
Update Frequency | Every 5 Years |