DCB 2023-12
Dataset description:
Data consists of a record for each vehicle crossing the Deh Cho Bridge from December 1, 2012 to present. Each Excel file corresponds to one month. Fields include date and time,...
Source: Deh Cho Bridge Toll Gantry Data
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | text | ||
| Month | text | ||
| Day | text | ||
| Hour | text | ||
| Minute | text | ||
| Second | text | ||
| Error Number | text | ||
| Status Code | text | ||
| Record Type | text | ||
| Lane | text | ||
| Speed | text | ||
| Class | text | ||
| Length | text | ||
| GVW | text | ||
| ESAL | text | ||
| Weight Axle 1 | text | ||
| Axle Spacing 1-2 | text | ||
| Weight Axle 2 | text | ||
| Axle Spacing 2-3 | text | ||
| Weight Axle 3 | text | ||
| Axle Spacing 3-4 | text | ||
| Weight Axle 4 | text | ||
| Axle Spacing 4-5 | text | ||
| Weight Axle 5 | text | ||
| Axle Spacing 5-6 | text | ||
| Weight Axle 6 | text | ||
| Axle Spacing 6-7 | text | ||
| Weight Axle 7 | text | ||
| Axle Spacing 7-8 | text | ||
| Weight Axle 8 | text | ||
| Axle Spacing 8-9 | text | ||
| Weight Axle 9 | text | ||
| Axle Spacing 9-10 | text | ||
| Weight Axle 10 | text | ||
| Axle Spacing 10-11 | text | ||
| Weight Axle 11 | text | ||
| Axle Spacing 11-12 | text | ||
| Weight Axle 12 | text | ||
| Axle Spacing 12-13 | text | ||
| Weight Axle 13 | text | ||
| Axle Spacing 13-14 | text | ||
| Weight Axle 14 | text | ||
| External Data Tag 1 | text | ||
| External Information 1 | text | ||
| Temperature | text | ||
| FHWA Class | text | ||
| None | text | ||
| 9797 | text |
Additional Information
| Last updated | March 8, 2024 |
|---|---|
| Created | unknown |
| Format | XLSX |
| License | Open Government Licence - Northwest Territories |
| Collection Type | Report |