GNWT Contracts Report Apr 1 2020 to Mar 31 2021
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| SetID | text | ||
| Contract | text | ||
| Description | text | ||
| Begin Dt | text | ||
| Expire Dt | text | ||
| Event ID | text | ||
| Name | text | ||
| City | text | ||
| Prov/St | text | ||
| Category | text | ||
| BIP Status | text | ||
| Contract Type | text | ||
| Contract Method | text | ||
| Req Type | text | ||
| Procure Type | text | ||
| Client Dept | text | ||
| BIP Comm | text | ||
| Cntrat Loc | text | ||
| Contract Original Amount | text | ||
| Change Orders | text | ||
| Change Order Amount | text | ||
| Revised Amount | text | ||
| None | text |
Additional Information
| Last updated | December 19, 2022 |
|---|---|
| Created | unknown |
| Format | XLSX |
| License | Open Government Licence - Northwest Territories |
| Collection Type | Dataset |