Enrollment (Head Counts) by Grade Level, 2011/12 to 2020/21
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Metadata Standard | 1.0 | 
| Metadata Contact Position | Research/Communication Analyst | 
| Creator | NWT Bureau of Statistics | 
| Source | Department of Education, Culture and Employment | 
| Summary | |
| Local Relevance | |
| Notes | Enrollment (Head Counts) by Grade Level, 2011/12 to 2020/21 | 
| Group | Education and Training | 
| Tags | education,enrollment | 
| Version | 1.0 | 
| Starting Time Range | 2011-09-30 | 
| Ending Time Range | 2021-09-30 | 
| Geographic Range | NWT | 
| Latitude | |
| Longitude | |
| Release Date | 2021-09-30 | 
| Last Modified Date | 2021-09-30 | 
| Update Frequency | Yearly |