Home Language and Mother Tongue
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Metadata Standard | 1.0 | 
| Metadata Contact Position | Research/Communication Analyst | 
| Creator | NWT Bureau of Statistics | 
| Source | Statistics Canada 2006 Census | 
| Summary | |
| Local Relevance | |
| Notes | Home Language and Mother Tongue | 
| Group | Arts and Culture and Recreation | 
| Tags | language,mother tongue,age,gender,indigenous | 
| Version | 1.0 | 
| Starting Time Range | 2006-05-01 | 
| Ending Time Range | 2006-05-01 | 
| Geographic Range | NWT | 
| Latitude | |
| Longitude | |
| Release Date | 2006-05-01 | 
| Last Modified Date | 2006-05-01 | 
| Update Frequency | Every 5 Years |