Indigenous Language Program Enrolments in NWT schools
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Metadata Standard | 1.4 |
| Metadata Contact Position | Curriculum Development and Student Assessment |
| Creator | Planning, Research & Evaluation |
| Source | CMAS |
| Summary | NWT Indigenous Language Program Enrolment by Grade, Community Type and Education Body. |
| Local Relevance | The dataset offers information on Indigenous language education enrolment and trends. |
| Notes | |
| Group | Education and Training |
| Tags | Education and Training |
| Version | 1.0 |
| Starting Time Range | 2017-9-1 |
| Ending Time Range | 2022-6-30 |
| Geographic Range | NWT |
| Latitude | |
| Longitude | |
| Release Date | 2019-12-01 |
| Last Modified Date | 2023-09-18 |
| Update Frequency | Yearly |