﻿_id	Year	Month	Day	Hour	Minute	Second	Error Number	Status Code	Record Type	Lane	Speed	Class	Length	GVW	ESAL	Weight Axle 1	Axle Spacing 1-2	Weight Axle 2	Axle Spacing 2-3	Weight Axle 3	Axle Spacing 3-4	Weight Axle 4	Axle Spacing 4-5	Weight Axle 5	Axle Spacing 5-6	Weight Axle 6	Axle Spacing 6-7	Weight Axle 7	Axle Spacing 7-8	Weight Axle 8	Axle Spacing 8-9	Weight Axle 9	Axle Spacing 9-10	Weight Axle 10	Axle Spacing 10-11	Weight Axle 11	Axle Spacing 11-12	Weight Axle 12	Axle Spacing 12-13	Weight Axle 13	Axle Spacing 13-14	Weight Axle 14	External Data Tag 1	External Information 1	Temperature	FHWA Class
1	18	8	1	6	5	12	0	0	11	1	56	2	1085	4763	0.0087	1640	383	2142	463	978	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			25	5
2	18	8	1	6	5	16	0	0	11	1	49	1	500	2731	0.0022	1206	286	1524	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			25	3
3	18	8	1	6	17	33	0	0	11	2	63	1	548	2488	0.0013	1382	303	1104	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			25	3
4	18	8	1	6	23	35	0	0	11	1	46	1	532	1765	0.0004	892	305	872	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			25	3
5	18	8	1	6	43	7	0	0	11	2	53	1	562	2792	0.0022	1340	323	1452	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			25	3
6	18	8	1	6	51	46	0	0	11	1	67	3	2289	29373	1.6795	4504	521	6188	128	6166	1109	6206	123	6306	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			25	9
7	18	8	1	7	3	39	0	0	11	2	76	1	496	2085	0.0004	1062	270	1022	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			25	3
8	18	8	1	7	22	42	0	0	11	1	68	1	487	1526	0.0004	766	272	758	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			25	3
9	18	8	1	7	32	43	0	0	11	2	95	4	3058	27473	0.378	4692	475	4562	133	4584	1184	1310	148	2870	148	3864	548	2580	122	3008	0	0	0	0	0	0	0	0	0	0	0	0			24	13
10	18	8	1	7	39	2	0	0	11	2	74	4	2548	36311	0.9365	3678	483	4754	136	4368	671	4294	152	5090	152	4788	554	3110	118	6224	0	0	0	0	0	0	0	0	0	0	0	0			24	13
11	18	8	1	7	41	25	0	0	11	2	80	1	511	2083	0.0004	1098	292	984	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			24	3
12	18	8	1	8	5	19	0	0	11	2	74	1	587	2562	0.0022	1336	362	1226	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			24	3
13	18	8	1	8	28	43	0	0	11	1	60	1	586	3081	0.0031	1438	361	1642	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			24	5
14	18	8	1	8	31	11	0	0	11	1	65	3	2275	29809	1.7495	4126	544	6384	135	6252	976	6646	180	6400	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			24	9
15	18	8	1	8	31	56	0	0	11	1	73	1	561	3031	0.0031	1384	352	1646	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			24	5
16	18	8	1	8	52	43	0	0	11	1	60	1	512	2407	0.0013	972	328	1434	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			24	3
17	18	8	1	9	36	46	0	0	11	1	54	1	494	2860	0.0031	1186	289	1672	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			23	3
18	18	8	1	10	29	14	0	0	11	1	65	1	1034	3114	0.0015	700	275	1334	505	1078	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			23	5
19	18	8	1	10	29	20	0	0	11	1	59	2	657	5841	0.063	1866	389	3974	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			23	5
20	18	8	1	10	35	25	0	0	11	2	78	1	533	1923	0.0013	1222	306	700	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			23	3
21	18	8	1	10	44	36	0	0	11	1	44	1	483	2246	0.0013	1004	281	1242	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			23	3
22	18	8	1	10	48	50	0	0	11	2	82	4	3080	38685	2.2385	5218	510	7482	139	7174	1140	5160	149	4966	149	4946	646	3734	0	0	0	0	0	0	0	0	0	0	0	0	0	0			23	13
23	18	8	1	10	57	54	0	0	11	1	87	1	580	3068	0.0022	1554	374	1512	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			23	5
24	18	8	1	11	0	44	0	0	11	1	48	3	2227	47016	8.276	4176	500	8504	136	8594	904	8762	149	8342	151	8638	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			23	10
25	18	8	1	11	3	26	0	0	11	1	84	1	449	1568	0.0004	766	262	800	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			23	3
26	18	8	1	11	3	33	0	0	11	1	85	1	627	2987	0.0031	1392	394	1594	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			23	3
27	18	8	1	11	34	24	0	0	11	1	38	1	568	2592	0.0022	1188	365	1402	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	3
28	18	8	1	11	42	44	0	0	11	1	64	1	484	1783	0.0004	824	283	958	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	3
29	18	8	1	11	44	0	0	0	11	1	65	1	588	2746	0.0022	1288	365	1458	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	3
30	18	8	1	12	2	5	0	0	11	2	68	1	554	2052	0.0013	1206	397	844	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	3
31	18	8	1	12	12	42	0	0	11	2	109	1	430	1416	0.0004	810	253	606	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	2
32	18	8	1	12	15	41	0	0	11	2	81	2	673	5248	0.0175	2412	417	2834	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	5
33	18	8	1	12	21	13	0	0	11	2	98	2	1539	5884	0.0133	2250	379	2178	678	872	88	582	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	5
34	18	8	1	12	26	29	0	0	11	2	78	3	2304	22710	0.413	4308	535	5070	150	4934	957	2796	179	2814	179	2786	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	10
35	18	8	1	12	51	5	0	0	11	2	74	4	2595	14601	0.0295	2424	575	2386	130	2204	628	1336	151	1670	145	1594	557	1498	123	1488	0	0	0	0	0	0	0	0	0	0	0	0			22	3
36	18	8	1	12	57	46	0	0	11	1	98	1	588	2551	0.0022	1332	365	1218	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	3
37	18	8	1	12	58	18	0	0	11	2	58	3	2247	12896	0.088	4276	507	2490	130	2336	1065	1956	122	1836	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	3
38	18	8	1	13	10	23	0	0	11	2	102	2	807	5699	0.034	2600	496	3098	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	5
39	18	8	1	13	17	25	0	0	11	2	135	1	506	2380	0.0022	1228	281	1152	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	3
40	18	8	1	13	20	30	0	0	11	2	66	1	633	3379	0.0031	1950	405	1428	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	5
41	18	8	1	13	22	54	0	0	11	1	94	2	795	6192	0.0415	2438	496	3752	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	5
42	18	8	1	13	27	36	0	0	11	2	102	1	624	2998	0.0031	1782	393	1216	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	3
43	18	8	1	13	32	31	0	0	11	2	91	2	1471	9669	0.0275	2456	391	2936	621	2300	118	1976	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	5
44	18	8	1	13	37	50	0	0	11	2	104	2	805	6106	0.034	2874	496	3232	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	5
45	18	8	1	13	41	40	0	0	11	1	86	1	529	2137	0.0013	980	305	1156	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	3
46	18	8	1	13	45	16	0	0	11	1	64	1	545	2342	0.0013	1098	333	1242	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	3
47	18	8	1	13	45	25	0	0	11	1	61	1	692	2325	0.0013	860	438	1464	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	3
48	18	8	1	13	45	53	0	0	11	1	75	1	417	643	0.0004	328	265	314	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	2
49	18	8	1	13	50	32	0	0	11	1	80	1	502	2269	0.0013	1128	267	1140	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	3
50	18	8	1	13	59	21	0	0	11	2	86	1	626	3483	0.004	1750	392	1732	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	5
51	18	8	1	14	3	32	0	0	11	1	60	1	467	2253	0.0013	1162	267	1090	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	3
52	18	8	1	14	4	23	0	0	11	2	91	1	555	2669	0.0022	1422	333	1246	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	3
53	18	8	1	14	21	52	0	0	11	2	96	1	637	3686	0.004	1922	392	1764	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	5
54	18	8	1	14	22	30	0	0	11	2	37	1	581	3158	0.0031	1596	351	1560	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	5
55	18	8	1	14	23	47	0	0	11	2	89	2	660	4570	0.025	1618	342	2950	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	5
56	18	8	1	14	25	26	0	0	11	2	85	4	2496	21835	0.1665	4430	493	2956	129	2960	597	2610	150	2380	149	2212	575	2034	125	2248	0	0	0	0	0	0	0	0	0	0	0	0			21	13
57	18	8	1	14	26	40	0	0	11	2	88	4	2545	23649	0.294	5292	489	3052	129	3296	613	2772	152	2702	150	2498	570	1874	124	2160	0	0	0	0	0	0	0	0	0	0	0	0			21	13
58	18	8	1	14	29	52	0	0	11	1	81	1	542	3616	0.004	1608	325	2006	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	5
59	18	8	1	14	37	38	0	0	11	2	76	1	462	1877	0.0004	1088	264	788	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	3
60	18	8	1	14	38	16	0	0	11	2	88	2	1421	7092	0.0226	2556	434	2844	656	830	82	862	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	5
61	18	8	1	14	38	40	0	0	11	2	77	2	1236	5563	0.0096	1854	380	2334	587	1374	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	5
62	18	8	1	14	40	37	0	0	11	2	73	4	3090	28786	0.5595	4722	505	5276	130	5104	1126	3080	151	3008	149	2974	571	2226	122	2394	0	0	0	0	0	0	0	0	0	0	0	0			21	13
63	18	8	1	14	43	46	0	0	11	2	72	2	673	5742	0.022	2920	433	2820	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	5
64	18	8	1	14	46	49	0	0	11	1	81	1	540	2508	0.0022	1238	300	1270	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	3
65	18	8	1	14	49	26	0	0	11	2	48	1	474	2341	0.0013	1318	266	1022	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	3
66	18	8	1	14	52	30	0	0	11	2	87	1	455	2152	0.0013	1204	259	946	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	3
67	18	8	1	14	52	57	0	0	11	2	91	1	622	3674	0.004	1898	396	1774	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	5
68	18	8	1	14	54	41	0	0	11	1	28	4	2495	75043	21.1295	5734	493	9724	134	9454	669	9788	151	9584	149	9584	523	10746	124	10424	0	0	0	0	0	0	0	0	0	0	0	0			21	13
69	18	8	1	14	56	22	0	0	11	1	68	3	1818	24367	1.2805	5066	542	6806	139	6654	644	1954	152	1820	151	2064	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	10
70	18	8	1	14	57	7	0	0	11	2	88	4	2544	22011	0.175	4740	488	2698	129	2972	613	2374	152	2824	150	2406	570	1904	125	2088	0	0	0	0	0	0	0	0	0	0	0	0			21	13
71	18	8	1	14	57	19	0	0	11	2	63	1	661	4129	0.0085	2428	434	1700	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	5
72	18	8	1	15	2	15	0	0	11	2	69	4	2533	21850	0.275	5552	489	3476	129	3334	599	1996	150	1862	149	2076	576	1826	122	1724	0	0	0	0	0	0	0	0	0	0	0	0			21	13
73	18	8	1	15	2	59	0	0	11	2	64	2	1226	6047	0.0141	1554	436	2370	471	2122	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	5
74	18	8	1	15	7	28	0	0	11	2	48	2	1062	4669	0.0044	1488	344	1668	300	376	279	1136	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	5
75	18	8	1	15	9	47	0	0	11	2	71	1	584	3801	0.0085	2058	356	1742	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	5
76	18	8	1	15	14	15	0	0	11	2	70	1	579	3538	0.004	1822	361	1716	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	5
77	18	8	1	15	14	21	0	0	11	2	102	2	653	5675	0.022	2886	424	2788	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	5
78	18	8	1	15	16	3	0	0	11	2	63	1	596	4142	0.0085	2122	364	2018	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	5
79	18	8	1	15	18	22	0	0	11	2	72	3	2308	21396	0.6105	5980	544	5060	135	4742	966	2910	180	2700	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	9
80	18	8	1	15	21	35	0	0	11	2	68	2	1293	7008	0.0105	1730	359	2468	510	1476	71	1332	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	5
81	18	8	1	15	24	22	0	0	11	1	85	2	1425	13042	0.1365	2234	372	4048	586	3472	83	3286	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	3
82	18	8	1	15	24	32	0	0	11	1	75	3	2251	37571	5.4065	5150	544	8786	134	9162	1076	6880	124	7590	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	9
83	18	8	1	15	24	55	0	0	11	2	73	1	598	3694	0.0085	2048	359	1644	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	5
84	18	8	1	15	25	12	0	0	11	2	65	2	1060	6256	0.015	1706	342	2282	456	2266	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	5
85	18	8	1	15	25	22	0	0	11	2	70	2	1401	6990	0.0367	1470	440	3702	573	502	80	1314	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			21	5
86	18	8	1	15	27	48	0	0	11	1	74	1	458	2139	0.0004	1070	263	1068	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	3
87	18	8	1	15	32	48	0	0	11	2	59	2	1664	9278	0.0395	2044	419	3090	667	1972	81	2170	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	5
88	18	8	1	15	33	16	0	0	11	2	93	1	643	4054	0.0085	2206	377	1846	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	5
89	18	8	1	15	36	57	0	0	11	2	77	1	595	2785	0.0022	1326	342	1458	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	3
90	18	8	1	15	40	53	0	0	11	1	50	1	470	1904	0.0004	910	260	994	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	3
91	18	8	1	15	41	1	0	0	11	2	79	4	2514	22259	0.194	4348	478	3454	127	3342	605	2370	150	2186	151	2178	551	2070	125	2308	0	0	0	0	0	0	0	0	0	0	0	0			22	13
92	18	8	1	15	45	10	0	0	11	2	94	1	512	3391	0.004	1732	291	1658	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	5
93	18	8	1	15	45	31	0	0	11	2	99	1	503	2327	0.0013	1288	270	1038	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	3
94	18	8	1	15	48	45	0	0	11	1	103	1	494	2041	0.0004	1092	268	948	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	3
95	18	8	1	15	55	42	0	0	11	1	75	3	2277	16651	0.1635	4696	523	3618	137	3284	1012	1620	149	1574	150	1856	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	10
96	18	8	1	15	56	13	0	0	11	2	68	2	665	5077	0.0175	2854	434	2222	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	5
97	18	8	1	15	57	17	0	0	11	2	89	1	542	2707	0.0022	1544	303	1162	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	3
98	18	8	1	15	58	18	0	0	11	2	88	3	2286	23862	0.513	5580	487	4914	135	4612	1008	2646	150	2950	150	3158	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	10
99	18	8	1	15	58	51	0	0	11	2	79	4	3080	23598	0.2925	4952	544	3280	137	3830	973	2966	123	3140	378	2102	646	3326	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	13
100	18	8	1	16	1	34	0	0	11	2	33	1	541	2839	0.0022	1484	302	1354	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	3
101	18	8	1	16	2	10	0	0	11	1	54	4	2488	78395	25.833	6130	473	10632	129	9578	587	9824	149	9404	150	10120	549	11110	123	11594	0	0	0	0	0	0	0	0	0	0	0	0			22	13
102	18	8	1	16	7	21	0	0	11	2	66	4	3059	34874	1.072	5116	466	4858	130	5092	977	5708	122	5536	383	3856	503	2542	123	2160	0	0	0	0	0	0	0	0	0	0	0	0			22	13
103	18	8	1	16	8	31	0	0	11	1	92	1	619	3467	0.004	1672	385	1794	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	5
104	18	8	1	16	9	19	0	0	11	2	84	3	2292	18448	0.269	5532	523	3550	136	3474	1011	2198	150	2004	150	1688	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	10
105	18	8	1	16	11	32	0	0	11	1	58	3	2150	36187	5.1285	5782	543	9184	135	9232	904	5998	122	5988	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	9
106	18	8	1	16	13	42	0	0	11	2	89	1	455	2017	0.0013	1190	266	826	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	3
107	18	8	1	16	15	13	0	0	11	1	76	3	1957	30236	1.9575	4354	430	6910	137	6894	908	5782	122	6294	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	9
108	18	8	1	16	16	16	0	0	11	2	102	1	564	3232	0.0031	1722	295	1508	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	5
109	18	8	1	16	25	2	0	0	11	2	81	1	460	1272	0.0004	626	282	644	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	2
110	18	8	1	16	27	43	0	0	11	2	66	1	482	2280	0.0013	1338	266	942	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	3
111	18	8	1	16	28	38	0	0	11	1	87	1	557	3321	0.004	1624	349	1696	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	5
112	18	8	1	16	28	59	0	0	11	1	83	1	575	3383	0.004	1696	361	1686	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	5
113	18	8	1	16	29	10	0	0	11	1	59	1	572	3481	0.004	1758	364	1722	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	5
114	18	8	1	16	44	7	0	0	11	2	76	4	2521	24559	0.317	5638	477	3504	128	3866	625	2822	151	2518	151	1892	567	1990	125	2326	0	0	0	0	0	0	0	0	0	0	0	0			22	13
115	18	8	1	16	45	13	0	0	11	1	69	1	453	2230	0.0004	1110	261	1120	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	3
116	18	8	1	16	48	13	0	0	11	1	77	1	641	4158	0.0121	1426	344	2732	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	5
117	18	8	1	16	50	12	0	0	11	2	67	1	618	3277	0.0031	1708	392	1568	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	5
118	18	8	1	16	50	18	0	0	11	2	91	1	462	2840	0.0022	1510	259	1328	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	3
119	18	8	1	16	50	24	0	0	11	2	89	2	1670	9689	0.04	2786	383	3234	702	1870	81	1798	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	5
120	18	8	1	16	50	27	0	0	11	2	81	2	568	5045	0.0175	2794	387	2250	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	5
121	18	8	1	16	50	45	0	0	11	1	92	3	1992	20473	0.4815	5366	503	4658	138	4788	990	2592	130	3068	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	9
122	18	8	1	16	52	42	0	0	11	1	75	1	543	2967	0.0022	1490	364	1476	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			22	3
123	18	8	1	16	56	58	0	0	11	1	55	1	474	2225	0.0013	1150	266	1074	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			23	3
124	18	8	1	16	57	10	0	0	11	2	92	1	636	3291	0.0031	1726	393	1564	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			23	5
125	18	8	1	17	0	32	0	0	11	1	47	1	454	1726	0.0004	888	257	836	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			23	3
126	18	8	1	17	0	44	0	0	11	1	82	3	2266	44812	6.452	4738	473	8864	133	8714	936	7278	149	7242	149	7974	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			23	10
127	18	8	1	17	4	9	0	0	11	1	66	1	475	2794	0.0022	1320	266	1472	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			23	3
128	18	8	1	17	4	20	0	0	11	2	80	1	456	2090	0.0004	1122	264	968	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			23	3
129	18	8	1	17	5	35	0	0	11	2	82	3	2457	41031	6.5635	6738	547	8600	127	8584	1104	9158	126	7948	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			23	9
130	18	8	1	17	7	17	0	0	11	1	78	1	610	3644	0.004	1732	391	1912	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			23	5
131	18	8	1	17	7	24	0	0	11	1	70	1	615	3917	0.0085	1702	392	2214	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			23	5
132	18	8	1	17	8	34	0	0	11	2	82	3	2249	21407	0.4395	5056	511	4516	127	4570	1009	3642	123	3622	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			23	9
133	18	8	1	17	9	50	0	0	11	1	66	2	1393	7179	0.0145	1592	361	2176	602	1770	71	1640	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			23	5
134	18	8	1	17	10	3	0	0	11	1	66	2	1372	20119	0.622	5080	387	4594	128	4652	573	5792	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			23	8
135	18	8	1	17	13	13	0	0	11	1	72	3	2267	47402	14.2495	5878	528	10086	127	10248	1105	10280	122	10908	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			23	9
136	18	8	1	17	13	22	0	0	11	1	74	2	1329	9747	0.041	1712	394	2650	658	2950	85	2432	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			23	5
137	18	8	1	17	13	26	0	0	11	1	74	2	635	6087	0.0675	2136	396	3950	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			23	5
138	18	8	1	17	13	28	0	0	11	1	74	1	536	2795	0.0022	1382	303	1412	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			23	3
139	18	8	1	17	16	29	0	0	11	2	97	1	450	2303	0.0013	1268	256	1034	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			23	3
140	18	8	1	17	16	59	0	0	11	2	77	4	2474	24119	0.383	5934	478	3426	128	3400	596	3184	150	2722	149	1924	553	1560	125	1966	0	0	0	0	0	0	0	0	0	0	0	0			23	13
