﻿_id	C_NREC	C_REP	C_PROV	C_POLC	C_CASE	C_SCATT	C_YEAR	C_MNTH	C_MDAY	C_WDAY	C_HOUR	C_SEV	C_DEAD	C_INJ	C_VEHS	C_CONF	C_HRUN	C_RCFG	C_WTHR	C_LITE	C_ALITE	C_RCL1	C_RCL2	C_RCL3	C_RMTL	C_RSUR	C_RCON	C_RALN	C_TRAF	C_SPED	C_PRIOR	V_REP	V_ID	V_NOCC	V_DIR	V_LICJ	V_VIN	V_YEAR	V_TYPE	V_USE	V_EMER	V_TRLR	V_LITE	V_SPED	V_MNVR	V_DSEV	V_IMPL	V_EVT1	V_EVT2	V_EVT3	V_CF1	V_CF2	V_CF3	V_CF4	V_PRIOR	V_DANG	V_LDST	P_ID	P_SEX	P_AGE	P_LCLS	P_YLIC	P_LICS	P_DLIC	P_DBAC	P_PSN	P_EJCT	P_EJCLC	P_ISEV	P_SAFE	P_PUSE	P_ABAG	P_PACT	P_RCLS	C_HWY	C_KM	C_LTYP	C_COMM	C_STRT1	C_KM2	C_HWY2	C_STRT2	C_DIST	C_UNITS	C_DIR	C_REF	C_SPEC	C_ALC	C_ORV
1																																																																																									
2	1	x	11	NT100-23	1995-0021	1	1995	1	2	1	23	3	0	0	1	2	2	1	1	5	2	1	2	3	1	5	Q	2	18	4	30	x	1	1	5	11	XXXXXXXXXXXXXXXXX	1986	4	99	X	N	X	XX	1	5	2	24	NN	XX	NN	30	NN	55	X	N	N	1	M	16	5	0	X	11	XXX	11	1	X	1	4	X	X	NN	MV Driver	2	38	H#	HAY RIVER									nr Red Rooster	2	2
3	2	x	11	NT100-32	1995-0029	2	1995	1	2	1	10	3	0	0	2	31	2	1	1	1	1	2	4	3	3	5	Q	4	18	3	54	x	1	3	5	11	XXXXXXXXXXXXXXXXX	1990	2	10	X	N	X	XX	1	2	1	11	NN	XX	NN	NN	NN	54	X	N	N	1	M	40	4	UU	X	11	XXX	11	1	X	1	4	X	X	NN	MV Driver	0		HA	YELLOWKNIFE	Cassidy Point Access Road									2	2
4	3		11	NT100-32	1995-0029	2	1995	1	2	1	10	3	0	0	2	31	2	1	1	1	1	2	4	3	3	5	Q	4	18	3	54		1	3	5	11	XXXXXXXXXXXXXXXXX	1990	2	10	X	N	X	XX	1	2	1	11	NN	XX	NN	NN	NN	54	X	N	N	2	U	UU	N	NN	X	NN	XXX	21	1	X	1	4	X	X	NN	MV Passenger	0		HA	YELLOWKNIFE	Cassidy Point Access Road									2	2
5	4		11	NT100-32	1995-0029	2	1995	1	2	1	10	3	0	0	2	31	2	1	1	1	1	2	4	3	3	5	Q	4	18	3	54		1	3	5	11	XXXXXXXXXXXXXXXXX	1990	2	10	X	N	X	XX	1	2	1	11	NN	XX	NN	NN	NN	54	X	N	N	3	U	UU	N	NN	X	NN	XXX	23	1	X	1	4	X	X	NN	MV Passenger	0		HA	YELLOWKNIFE	Cassidy Point Access Road									2	2
6	5		11	NT100-32	1995-0029	2	1995	1	2	1	10	3	0	0	2	31	2	1	1	1	1	2	4	3	3	5	Q	4	18	3	54	x	2	2	1	11	XXXXXXXXXXXXXXXXX	1986	4	99	X	N	X	XX	1	2	1	11	NN	XX	NN	30	NN	54	X	N	N	1	M	17	5	UU	X	11	XXX	11	1	X	1	4	X	X	NN	MV Driver	0		HA	YELLOWKNIFE	Cassidy Point Access Road									2	2
7	6		11	NT100-32	1995-0029	2	1995	1	2	1	10	3	0	0	2	31	2	1	1	1	1	2	4	3	3	5	Q	4	18	3	54		2	2	1	11	XXXXXXXXXXXXXXXXX	1986	4	99	X	N	X	XX	1	2	1	11	NN	XX	NN	30	NN	54	X	N	N	2	M	17	N	NN	X	NN	XXX	13	1	X	1	4	X	X	NN	MV Passenger	0		HA	YELLOWKNIFE	Cassidy Point Access Road									2	2
8	7	x	11	NT100-23	1995-37	1	1995	1	2	1	4	3	0	0	1	2	2	2	1	5	1	1	4	3	3	5	Q	1	18	2	30	x	1	1	5	11	XXXXXXXXXXXXXXXXX	1994	22	99	X	N	X	XX	1	2	1	31	NN	XX	UU	30	NN	NN	X	N	N	1	F	17	N	2	X	11	XXX	11	N	X	1	UU	X	X	NN	SM Driver	0	0	C	HAY RIVER									Alley behind Wright Crescent	2	1
9	8	x	11	NT100-32	1995-44	2	1995	1	2	1	22	3	0	0	2	41	2	1	1	1	1	1	Q	3	3	5	1	2	18	1	QQ	x	1	NN	9	11	XXXXXXXXXXXXXXXXX	UUUU	2	99	X	N	X	XX	13	2	6	11	NN	XX	NN	NN	NN	NN	X	N	N	NN	N	NN	N	NN	X	NN	XXX	NN	N	X	N	NN	X	X	NN	Dummy	0	0	C	YELLOWKNIFE									Private driveway off Kam Lake Road & Curry Drive	2	2
10	9		11	NT100-32	1995-44	2	1995	1	2	1	22	3	0	0	2	41	2	1	1	1	1	1	Q	3	3	5	1	2	18	1	QQ	x	2	1	U	11	XXXXXXXXXXXXXXXXX	1988	1	99	X	N	X	XX	1	2	1	11	NN	XX	NN	39	NN	NN	X	N	N	1	M	1	U	17	X	11	XXX	11	1	X	1	1	X	X	NN	MV Driver	0	0	C	YELLOWKNIFE									Private driveway off Kam Lake Road & Curry Drive	2	2
11	10	x	11	NT100-20	1995-009	2	1995	1	3	2	12	3	0	0	2	21	2	1	1	1	3	1	4	3	1	5	Q	1	18	3	23	x	1	1	U	11	XXXXXXXXXXXXXXXXX	1990	4	99	X	N	X	XX	10	2	3	11	NN	XX	NN	NN	NN	NN	X	N	N	1	M	21	5	UU	X	11	XXX	11	1	X	1	4	X	X	NN	MV Driver	0	0	C	FORT SMITH	McDougal Road 								"at ""This N That"""	2	2
12	11		11	NT100-20	1995-009	2	1995	1	3	2	12	3	0	0	2	21	2	1	1	1	3	1	4	3	1	5	Q	1	18	3	23	x	2	1	U	11	XXXXXXXXXXXXXXXXX	1991	2	QQ	X	N	X	XX	1	2	1	11	NN	XX	NN	23	NN	55	X	N	N	1	M	34	5	UU	X	11	XXX	11	1	X	1	4	X	X	NN	MV Driver	0	0	C	FORT SMITH	McDougal Road 								"at ""This N That"""	2	2
13	12	x	11	NT100-32	1995-46	2	1995	1	3	2	13	2	0	2	2	21	2	2	1	1	3	1	2	3	1	5	2	3	18	3	52	x	1	2	1	11	XXXXXXXXXXXXXXXXX	1978	1	99	X	N	X	XX	2	2	3	11	NN	XX	NN	NN	NN	NN	X	N	N	1	F	19	N	7	X	NN	XXX	13	1	X	3	4	X	X	NN	MV Passenger	0	0	C	YELLOWKNIFE	Franklin Avenue  			Gitzel Street						2	2
14	13		11	NT100-32	1995-46	2	1995	1	3	2	13	2	0	2	2	21	2	2	1	1	3	1	2	3	1	5	2	3	18	3	52		1	2	1	11	XXXXXXXXXXXXXXXXX	1978	1	99	X	N	X	XX	2	2	3	11	NN	XX	NN	NN	NN	NN	X	N	N	2	M	23	5	7	X	11	XXX	11	1	X	3	4	X	X	NN	MV Driver	0	0	C	YELLOWKNIFE	Franklin Avenue  			Gitzel Street						2	2
15	14		11	NT100-32	1995-46	2	1995	1	3	2	13	2	0	2	2	21	2	2	1	1	3	1	2	3	1	5	2	3	18	3	52	x	2	1	1	11	XXXXXXXXXXXXXXXXX	1990	2	99	X	N	X	XX	1	2	1	11	NN	XX	NN	21	NN	52	X	N	N	1	M	30	5	0	X	11	XXX	11	1	X	1	4	X	X	NN	MV Driver	0	0	C	YELLOWKNIFE	Franklin Avenue  			Gitzel Street						2	2
16	15	x	11	NT100-32	1995-55	2	1995	1	3	2	17	3	0	0	2	21	2	3	1	3	1	1	4	3	1	5	Q	3	18	3	55	x	1	2	1	11	XXXXXXXXXXXXXXXXX	1994	1	99	X	N	X	XX	1	2	4	11	NN	XX	NN	21	NN	55	X	N	N	1	F	19	5	0	X	1	XXX	11	1	X	1	4	X	X	NN	MV Driver	0	0	C	YELLOWKNIFE	Gitzel Street				50	M	W	Franklin Avenue	in front Matonabee Manor North	2	2
17	16		11	NT100-32	1995-55	2	1995	1	3	2	17	3	0	0	2	21	2	3	1	3	1	1	4	3	1	5	Q	3	18	3	55		1	2	1	11	XXXXXXXXXXXXXXXXX	1994	1	99	X	N	X	XX	1	2	4	11	NN	XX	NN	21	NN	55	X	N	N	2	M	15	N	0	X	NN	XXX	13	1	X	1	4	X	X	NN	MV Passenger	0	0	C	YELLOWKNIFE	Gitzel Street				50	M	W	Franklin Avenue	in front Matonabee Manor North	2	2
18	17		11	NT100-32	1995-55	2	1995	1	3	2	17	3	0	0	2	21	2	3	1	3	1	1	4	3	1	5	Q	3	18	3	55	x	2	1	1	11	XXXXXXXXXXXXXXXXX	1986	1	99	X	N	X	XX	2	2	6	11	NN	XX	NN	NN	NN	NN	X	N	N	1	F	25	5	UU	X	11	XXX	11	1	X	1	4	X	X	NN	MV Driver	0	0	C	YELLOWKNIFE	Gitzel Street								in front Matonabee Manor North	2	2
19	18	x	11	NT100-26	1995-08	2	1995	1	4	3	21	3	0	0	2	41	2	QQ	U	5	U	1	Q	Q	3	5	Q	1	18	1	48	x	1	NN	1	11	XXXXXXXXXXXXXXXXX	1994	4	99	X	N	X	XX	16	2	1	11	NN	XX	9	NN	48	NN	X	N	N	NN	N	NN	N	NN	X	NN	XXX	NN	N	X	N	NN	X	X	NN	Dummy	0	0	C	NORMAN WELLS									Parking lot Ray Pearson Arena	2	2
20	19		11	NT100-26	1995-08	2	1995	1	4	3	21	3	0	0	2	41	2	QQ	U	5	U	1	Q	Q	3	5	Q	1	18	1	48	x	2	NN	9	11	XXXXXXXXXXXXXXXXX	1994	4	10	X	N	X	XX	13	2	6	11	NN	XX	9	NN	NN	NN	X	N	N	NN	N	NN	N	NN	X	NN	XXX	NN	N	X	N	NN	X	X	NN	Dummy	0	0	C	NORMAN WELLS									Parking lot Ray Pearson Arena	2	2
21	20	x	11	NT100-32	1995-61	1	1995	1	4	3	9	3	0	0	2	21	2	1	2	1	3	1	4	3	1	5	2	1	6	3	52	x	1	2	7	11	XXXXXXXXXXXXXXXXX	1992	4	10	X	N	X	XX	10	2	3	11	NN	XX	NN	NN	NN	52	X	N	N	1	M	29	5	UU	X	11	XXX	11	1	X	1	4	X	X	NN	MV Driver	0	0	C	YELLOWKNIFE	48th Street				80	M	W	Franklin Avenue	at Cross Walk to Panda II Mall	2	2
22	21		11	NT100-32	1995-61	1	1995	1	4	3	9	3	0	0	2	21	2	1	2	1	3	1	4	3	1	5	2	1	6	3	52		1	2	7	11	XXXXXXXXXXXXXXXXX	1992	4	10	X	N	X	XX	10	2	3	11	NN	XX	NN	NN	NN	52	X	N	N	2	M	48	N	NN	X	NN	XXX	13	1	X	1	4	X	X	NN	MV Passenger	0	0	C	YELLOWKNIFE	48th Street				80	M	W	Franklin Avenue	at Cross Walk to Panda II Mall	2	2
23	22		11	NT100-32	1995-61	1	1995	1	4	3	9	3	0	0	2	21	2	1	2	1	3	1	4	3	1	5	2	1	6	3	52	x	2	1	7	11	XXXXXXXXXXXXXXXXX	1989	1	99	X	N	X	XX	1	2	1	11	NN	XX	NN	21	NN	52	X	N	N	1	M	23	3	UU	X	11	XXX	11	1	X	1	4	X	X	NN	MV Driver	0	0	C	YELLOWKNIFE	48th Street				80	M	W	Franklin Avenue	at Cross Walk to Panda II Mall	2	2
24	23	x	11	NT100-20	1995-009A	2	1995	1	5	4	12	3	0	0	2	35	2	1	1	1	3	1	4	3	1	5	1	2	3	3	30	x	1	1	5	11	XXXXXXXXXXXXXXXXX	1993	4	QQ	X	N	X	XX	1	2	11	11	NN	XX	NN	39	NN	52	X	N	N	1	M	30	5	14	X	11	XXX	11	1	X	1	1	X	X	NN	MV Driver	0	0	C	FORT SMITH	Paddle Street			Primrose Lane						2	2
25	24		11	NT100-20	1995-009A	2	1995	1	5	4	12	3	0	0	2	35	2	1	1	1	3	1	4	3	1	5	1	2	3	3	30	x	2	4	7	11	XXXXXXXXXXXXXXXXX	1980	1	QQ	X	N	X	XX	1	2	13	11	NN	XX	NN	39	NN	52	X	N	N	1	F	16	5	0	X	11	XXX	11	1	X	1	1	X	X	NN	MV Driver	0	0	C	FORT SMITH	Paddle Street			Primrose Lane						2	2
26	25		11	NT100-20	1995-009A	2	1995	1	5	4	12	3	0	0	2	35	2	1	1	1	3	1	4	3	1	5	1	2	3	3	30		2	4	7	11	XXXXXXXXXXXXXXXXX	1980	1	QQ	X	N	X	XX	1	2	13	11	NN	XX	NN	39	NN	52	X	N	N	2	F	15	N	0	X	NN	XXX	13	1	X	1	1	X	X	NN	MV Passenger	0	0	C	FORT SMITH	Paddle Street			Primrose Lane						2	2
27	26		11	NT100-20	1995-009A	2	1995	1	5	4	12	3	0	0	2	35	2	1	1	1	3	1	4	3	1	5	1	2	3	3	30		2	4	7	11	XXXXXXXXXXXXXXXXX	1980	1	QQ	X	N	X	XX	1	2	13	11	NN	XX	NN	39	NN	52	X	N	N	3	F	17	N	0	X	NN	XXX	21	1	X	1	1	X	X	NN	MV Passenger	0	0	C	FORT SMITH	Paddle Street			Primrose Lane						2	2
28	27		11	NT100-20	1995-009A	2	1995	1	5	4	12	3	0	0	2	35	2	1	1	1	3	1	4	3	1	5	1	2	3	3	30		2	4	7	11	XXXXXXXXXXXXXXXXX	1980	1	QQ	X	N	X	XX	1	2	13	11	NN	XX	NN	39	NN	52	X	N	N	4	F	14	N	0	X	NN	XXX	23	1	X	1	1	X	X	NN	MV Passenger	0	0	C	FORT SMITH	Paddle Street			Primrose Lane						2	2
29	28	x	11	NT100-20	1995-042	2	1995	1	6	5	10	3	0	0	2	41	1	3	1	5	U	1	4	3	3	5	U	1	18	3	UU	x	1	NN	9	11	XXXXXXXXXXXXXXXXX	1992	2	99	X	N	X	XX	13	2	3	11	NN	XX	9	NN	NN	NN	X	N	N	NN	N	NN	N	NN	X	NN	XXX	NN	N	X	N	NN	X	X	NN	Dummy	0	0	C	FORT SMITH	Raven Street			Arena Access						2	2
30	29		11	NT100-20	1995-042	2	1995	1	6	5	10	3	0	0	2	41	1	3	1	5	U	1	4	3	3	5	U	1	18	3	UU	x	2	1	U	UU	XXXXXXXXXXXXXXXXX	UUUU	UU	UU	X	U	X	XX	UU	2	UU	11	UU	XX	UU	UU	UU	NN	X	U	U	1	U	UU	U	UU	X	NN	XXX	11	U	X	1	UU	X	X	NN	MV Driver	0	0	C	FORT SMITH	Raven Street			Arena Access						2	2
31	30	x	11	NT100-23	1995-60	2	1995	1	6	5	18	3	0	0	1	4r	2	1	4	5	2	1	2	3	5	5	Q	1	18	4	30	x	1	1	5	11	XXXXXXXXXXXXXXXXX	1990	4	99	X	N	X	XX	1	2	6	25	3	XX	NN	30	NN	59	X	N	N	1	M	17	5	1	X	11	XXX	11	1	X	1	4	X	X	NN	MV Driver	2	38	H#	HAY RIVER									north of Red Rooster	2	2
32	31	x	11	NT100-32	1995-94	1	1995	1	6	5	13	3	0	0	2	31	2	1	1	1	3	1	4	3	3	5	Q	4	18	3	30	x	1	2	1	11	XXXXXXXXXXXXXXXXX	1970	4	99	X	N	X	XX	1	4	4	11	NN	XX	NN	NN	NN	NN	X	N	N	1	M	44	5	25	X	9	XXX	11	1	X	1	4	X	X	NN	MV Driver	0	0	C	YELLOWKNIFE	Jeske Crescent  				170	M	E	Herriman Road	in front #120	2	2
33	32		11	NT100-32	1995-94	1	1995	1	6	5	13	3	0	0	2	31	2	1	1	1	3	1	4	3	3	5	Q	4	18	3	30		1	2	1	11	XXXXXXXXXXXXXXXXX	1970	4	99	X	N	X	XX	1	4	4	11	NN	XX	NN	NN	NN	NN	X	N	N	2	M	UU	N	25	X	NN	XXX	13	1	X	1	4	X	X	NN	MV Passenger	0	0	C	YELLOWKNIFE	Jeske Crescent  				170	M	E	Herriman Road	in front #120	2	2
34	33		11	NT100-32	1995-94	1	1995	1	6	5	13	3	0	0	2	31	2	1	1	1	3	1	4	3	3	5	Q	4	18	3	30	x	2	1	7	11	XXXXXXXXXXXXXXXXX	1994	4	99	X	N	X	XX	1	4	11	11	NN	XX	NN	30	NN	NN	X	N	N	1	F	24	5	10	X	11	XXX	11	1	X	1	4	X	X	NN	MV Driver	0	0	C	YELLOWKNIFE	Jeske Crescent  				170	M	E	Herriman Road	in front #120	2	2
35	34	x	11	NT100-23	1995-0059	2	1995	1	7	6	17	3	0	0	1	2	2	1	1	5	1	2	2	3	5	5	Q	1	18	7	30	x	1	1	5	11	XXXXXXXXXXXXXXXXX	1994	1	99	X	N	X	XX	1	2	1	25	NN	XX	NN	30	NN	52	X	N	N	1	F	23	5	7	X	11	XXX	11	1	X	1	4	X	X	NN	MV Driver	2	8	H#	ENTERPRISE										2	2
36	35	x	11	NT100-32	1995-134	1	1995	1	7	6	16	2	0	1	2	31	2	1	1	5	1	1	4	3	4	5	Q	4	18	3	30	x	1	4	1	11	XXXXXXXXXXXXXXXXX	1980	1	99	X	N	X	XX	1	5	1	11	NN	XX	NN	NN	NN	NN	X	N	N	1	F	34	5	UU	X	11	XXX	11	1	X	1	4	X	X	NN	MV Driver	0	0	C	YELLOWKNIFE	Coronation Drive			Kam Lake Road						2	2
37	36		11	NT100-32	1995-134	1	1995	1	7	6	16	2	0	1	2	31	2	1	1	5	1	1	4	3	4	5	Q	4	18	3	30		1	4	1	11	XXXXXXXXXXXXXXXXX	1980	1	99	X	N	X	XX	1	5	1	11	NN	XX	NN	NN	NN	NN	X	N	N	2	M	UU	N	NN	X	NN	XXX	96	1	X	2	2	X	X	NN	MV Passenger	0	0	C	YELLOWKNIFE	Coronation Drive			Kam Lake Road						2	2
38	37		11	NT100-32	1995-134	1	1995	1	7	6	16	2	0	1	2	31	2	1	1	5	1	1	4	3	4	5	Q	4	18	3	30		1	4	1	11	XXXXXXXXXXXXXXXXX	1980	1	99	X	N	X	XX	1	5	1	11	NN	XX	NN	NN	NN	NN	X	N	N	3	F	UU	N	NN	X	NN	XXX	96	1	X	1	2	X	X	NN	MV Passenger	0	0	C	YELLOWKNIFE	Coronation Drive			Kam Lake Road						2	2
39	38		11	NT100-32	1995-134	1	1995	1	7	6	16	2	0	1	2	31	2	1	1	5	1	1	4	3	4	5	Q	4	18	3	30		1	4	1	11	XXXXXXXXXXXXXXXXX	1980	1	99	X	N	X	XX	1	5	1	11	NN	XX	NN	NN	NN	NN	X	N	N	4	F	UU	N	NN	X	NN	XXX	96	1	X	1	2	X	X	NN	MV Passenger	0	0	C	YELLOWKNIFE	Coronation Drive			Kam Lake Road						2	2
40	39		11	NT100-32	1995-134	1	1995	1	7	6	16	2	0	1	2	31	2	1	1	5	1	1	4	3	4	5	Q	4	18	3	30	x	2	1	3	11	XXXXXXXXXXXXXXXXX	1989	2	99	X	N	X	XX	1	2	11	11	NN	XX	NN	30	NN	NN	X	N	N	1	F	35	5	20	X	11	XXX	11	1	X	1	4	X	X	NN	MV Driver	0	0	C	YELLOWKNIFE	Coronation Drive			Kam Lake Road						2	2
41	40	x	11	NT100-13	1995-0065	1	1995	1	8	7	0	2	0	1	1	4r	2	1	1	5	1	2	2	3	5	5	2	4	18	7	30	x	1	6	5	11	XXXXXXXXXXXXXXXXX	1992	4	99	X	N	X	XX	1	4	5	3	24	XX	UU	30	NN	52	X	N	N	1	M	22	5	4	X	11	XXX	11	1	X	1	1	X	X	NN	MV Driver	3	243	H#	RAE									nr Rae Access Road	2	2
42	41		11	NT100-13	1995-0065	1	1995	1	8	7	0	2	0	1	1	4r	2	1	1	5	1	2	2	3	5	5	2	4	18	7	30		1	6	5	11	XXXXXXXXXXXXXXXXX	1992	4	99	X	N	X	XX	1	4	5	3	24	XX	UU	30	NN	52	X	N	N	2	F	42	N	4	X	NN	XXX	12	1	X	3	1	X	X	NN	MV Passenger	3	243	H#	RAE									nr Rae Access Road	2	2
43	42		11	NT100-13	1995-0065	1	1995	1	8	7	0	2	0	1	1	4r	2	1	1	5	1	2	2	3	5	5	2	4	18	7	30		1	6	5	11	XXXXXXXXXXXXXXXXX	1992	4	99	X	N	X	XX	1	4	5	3	24	XX	UU	30	NN	52	X	N	N	3	F	28	N	4	X	NN	XXX	13	1	X	1	1	X	X	NN	MV Passenger	3	243	H#	RAE									nr Rae Access Road	2	2
44	43		11	NT100-13	1995-0065	1	1995	1	8	7	0	2	0	1	1	4r	2	1	1	5	1	2	2	3	5	5	2	4	18	7	30		1	6	5	11	XXXXXXXXXXXXXXXXX	1992	4	99	X	N	X	XX	1	4	5	3	24	XX	UU	30	NN	52	X	N	N	4	M	3	N	4	X	NN	XXX	21	1	X	1	1	X	X	NN	MV Passenger	3	243	H#	RAE									nr Rae Access Road	2	2
45	44		11	NT100-13	1995-0065	1	1995	1	8	7	0	2	0	1	1	4r	2	1	1	5	1	2	2	3	5	5	2	4	18	7	30		1	6	5	11	XXXXXXXXXXXXXXXXX	1992	4	99	X	N	X	XX	1	4	5	3	24	XX	UU	30	NN	52	X	N	N	5	F	5	N	4	X	NN	XXX	22	1	X	1	1	X	X	NN	MV Passenger	3	243	H#	RAE									nr Rae Access Road	2	2
46	45		11	NT100-13	1995-0065	1	1995	1	8	7	0	2	0	1	1	4r	2	1	1	5	1	2	2	3	5	5	2	4	18	7	30		1	6	5	11	XXXXXXXXXXXXXXXXX	1992	4	99	X	N	X	XX	1	4	5	3	24	XX	UU	30	NN	52	X	N	N	6	F	9	N	4	X	NN	XXX	23	1	X	1	1	X	X	NN	MV Passenger	3	243	H#	RAE									nr Rae Access Road	2	2
47	46	x	11	NT100-32	1995-184	2	1995	1	9	1	17	3	0	0	3	21	2	1	1	5	2	1	4	3	1	5	Q	5	18	1	30	x	1	2	1	11	XXXXXXXXXXXXXXXXX	1981	4	99	X	N	X	XX	1	4	1	11	NN	XX	NN	30	NN	NN	X	N	N	1	M	28	5	UU	X	11	XXX	11	1	X	1	UU	X	X	NN	MV Driver	0	0	C	YELLOWKNIFE	Morrison Drive  									2	2
48	47		11	NT100-32	1995-184	2	1995	1	9	1	17	3	0	0	3	21	2	1	1	5	2	1	4	3	1	5	Q	5	18	1	30		1	2	1	11	XXXXXXXXXXXXXXXXX	1981	4	99	X	N	X	XX	1	4	1	11	NN	XX	NN	30	NN	NN	X	N	N	2	F	27	N	NN	X	NN	XXX	13	1	X	1	UU	X	X	NN	MV Passenger	0	0	C	YELLOWKNIFE	Morrison Drive  									2	2
49	48		11	NT100-32	1995-184	2	1995	1	9	1	17	3	0	0	3	21	2	1	1	5	2	1	4	3	1	5	Q	5	18	1	30	x	2	4	1	11	XXXXXXXXXXXXXXXXX	1988	1	1	X	N	X	XX	1	2	3	11	11	XX	NN	30	NN	NN	X	N	N	1	M	29	4	UU	X	11	XXX	11	1	X	1	UU	X	X	NN	MV Driver	0	0	C	YELLOWKNIFE	Morrison Drive  									2	2
50	49		11	NT100-32	1995-184	2	1995	1	9	1	17	3	0	0	3	21	2	1	1	5	2	1	4	3	1	5	Q	5	18	1	30		2	4	1	11	XXXXXXXXXXXXXXXXX	1988	1	1	X	N	X	XX	1	2	3	11	11	XX	NN	30	NN	NN	X	N	N	2	U	UU	N	NN	X	NN	XXX	21	1	X	1	UU	X	X	NN	MV Passenger	0	0	C	YELLOWKNIFE	Morrison Drive  									2	2
51	50		11	NT100-32	1995-184	2	1995	1	9	1	17	3	0	0	3	21	2	1	1	5	2	1	4	3	1	5	Q	5	18	1	30		2	4	1	11	XXXXXXXXXXXXXXXXX	1988	1	1	X	N	X	XX	1	2	3	11	11	XX	NN	30	NN	NN	X	N	N	3	U	UU	N	NN	X	NN	XXX	13	1	X	1	UU	X	X	NN	MV Passenger	0	0	C	YELLOWKNIFE	Morrison Drive  									2	2
52	51		11	NT100-32	1995-184	2	1995	1	9	1	17	3	0	0	3	21	2	1	1	5	2	1	4	3	1	5	Q	5	18	1	30		2	4	1	11	XXXXXXXXXXXXXXXXX	1988	1	1	X	N	X	XX	1	2	3	11	11	XX	NN	30	NN	NN	X	N	N	4	U	UU	N	NN	X	NN	XXX	23	1	X	1	UU	X	X	NN	MV Passenger	0	0	C	YELLOWKNIFE	Morrison Drive  									2	2
53	52		11	NT100-32	1995-184	2	1995	1	9	1	17	3	0	0	3	21	2	1	1	5	2	1	4	3	1	5	Q	5	18	1	30	x	3	1	5	11	XXXXXXXXXXXXXXXXX	1976	11	99	X	N	X	XX	1	2	UU	11	NN	XX	NN	NN	NN	NN	X	N	N	1	M	33	U	UU	X	11	XXX	11	1	X	1	UU	X	X	NN	MV Driver	0	0	C	YELLOWKNIFE	Morrison Drive  									2	2
54	53	x	11	NT100-32	1995-185	2	1995	1	9	1	19	3	0	0	2	36	2	QQ	1	1	1	1	Q	Q	3	5	2	5	18	1	24	x	1	2	U	11	XXXXXXXXXXXXXXXXX	1988	1	99	X	N	X	XX	2	2	5	11	NN	XX	NN	24	NN	NN	X	N	N	1	F	44	5	10	X	11	XXX	11	1	X	1	4	X	X	NN	MV Driver	0	0	C	YELLOWKNIFE									Garden Apts. parking lot	2	2
55	54		11	NT100-32	1995-185	2	1995	1	9	1	19	3	0	0	2	36	2	QQ	1	1	1	1	Q	Q	3	5	2	5	18	1	24		1	2	U	11	XXXXXXXXXXXXXXXXX	1988	1	99	X	N	X	XX	2	2	5	11	NN	XX	NN	24	NN	NN	X	N	N	2	F	8	N	10	X	NN	XXX	13	1	X	1	4	X	X	NN	MV Passenger	0	0	C	YELLOWKNIFE									Garden Apts. parking lot	2	2
56	55		11	NT100-32	1995-185	2	1995	1	9	1	19	3	0	0	2	36	2	QQ	1	1	1	1	Q	Q	3	5	2	5	18	1	24	x	2	1	U	11	XXXXXXXXXXXXXXXXX	1990	4	99	X	N	X	XX	8	2	1	11	NN	XX	NN	24	NN	NN	X	N	N	1	M	27	3	12	X	11	XXX	11	1	X	1	4	X	X	NN	MV Driver	0	0	C	YELLOWKNIFE									Garden Apts. parking lot	2	2
57	56	x	11	NT100-32	1995-339	2	1995	1	9	1	12	3	0	0	2	35	2	3	1	1	1	1	4	3	1	5	Q	1	18	3	QQ	x	1	2	U	11	XXXXXXXXXXXXXXXXX	1988	1	99	X	N	X	XX	1	2	13	11	NN	XX	NN	NN	NN	NN	X	N	N	1	M	78	5	UU	X	11	XXX	11	1	X	1	4	X	X	NN	MV Driver	0	0	C	YELLOWKNIFE	Michell Drive				100	M	E	Hearne Hill Road	in front Air Tindi Base	2	2
58	57		11	NT100-32	1995-339	2	1995	1	9	1	12	3	0	0	2	35	2	3	1	1	1	1	4	3	1	5	Q	1	18	3	QQ		1	2	U	11	XXXXXXXXXXXXXXXXX	1988	1	99	X	N	X	XX	1	2	13	11	NN	XX	NN	NN	NN	NN	X	N	N	2	M	82	N	NN	X	NN	XXX	13	1	X	1	4	X	X	NN	MV Passenger	0	0	C	YELLOWKNIFE	Michell Drive				100	M	E	Hearne Hill Road	in front Air Tindi Base	2	2
59	58		11	NT100-32	1995-339	2	1995	1	9	1	12	3	0	0	2	35	2	3	1	1	1	1	4	3	1	5	Q	1	18	3	QQ	x	2	2	U	11	XXXXXXXXXXXXXXXXX	1991	1	99	X	N	X	XX	7	2	11	11	NN	XX	NN	39	NN	NN	X	N	N	1	M	25	5	10	X	11	XXX	11	1	X	1	4	X	X	NN	MV Driver	0	0	C	YELLOWKNIFE	Michell Drive				100	M	E	Hearne Hill Road	in front Air Tindi Base	2	2
60	59		11	NT100-32	1995-339	2	1995	1	9	1	12	3	0	0	2	35	2	3	1	1	1	1	4	3	1	5	Q	1	18	3	QQ		2	2	U	11	XXXXXXXXXXXXXXXXX	1991	1	99	X	N	X	XX	7	2	11	11	NN	XX	NN	39	NN	NN	X	N	N	2	F	21	N	10	X	NN	XXX	13	1	X	1	4	X	X	NN	MV Passenger	0	0	C	YELLOWKNIFE	Michell Drive				100	M	E	Hearne Hill Road	in front Air Tindi Base	2	2
