﻿_id	Prospector	Region	Commodity	Funds Awarded	None
1	Danny Yakeleya	Sahtu	Au	16250	
2	Dave Nickerson	North Slave	Gypsum	3910	
3	Dave Smith	North Slave	Barite, Au, Diamonds	16250	
4	Jared Suchan	North Slave	REE	19548	
5	Jared Suchan	North Slave	Zn, Cu	20000	
6	Ryan Bachynski	North Slave	Li, REE, Au, Ag, Cu	18212.1	
7			Total Prospector Funding:	94170.1	
8					
9	Corporate	Region	Commodity	Funds Awarded	
10	Prestige Lithium Inc.	North Slave	Li	37555.2	
11	Ant Lithium Corp.	North Slave	Li	23203.31	
12	Erex International Ltd.	North Slave	Li	204000	
13	KAV Resources Ltd.	North Slave	Li	48943.35	
14	Lake Winn Resources Corp.	Dehcho	Li, Ta	192000	
15	Night Hawk Gold Corp.	North Slave	Au	192000	
16	North Arrow Minerals Inc.	North Slave	Li	192000	
17	Northern Critical Minerals Corp.	North Slave	REE	21887.25	
18	Redbed Resources Ltd.	Dehcho	Cu	156000	
19	Rover Metals Corp.	North Slave	Zn, Pb, Cu, Au, Ag	153749.4	
20	Voyageur Exploration Ltd.	North Slave	REE	180000	
21			Total Corporate Funding:	1401338.51	
22			Grand Total (Prospector + Corporate) Funding	1495508.61	
